Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 4201 bis 4220 von 20315
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2022 | Successful in Sports but Worse in School? Adolescent Student-Athletes’ Development of Scholastic Performances | Niehues, Maike; Gerlach, Erin; Wendeborn, Thomas, u.a. |  |
| 2022 | Particles : A brief synchronic, diachronic and contrastive introduction | Gergel, Remus; Reich, Ingo; Speyer, Augustin | |
| 2022 | Real-World Therapy with Pembrolizumab: Outcomes and Surrogate Endpoints for Predicting Survival in Advanced Melanoma Patients in Germany | Mohr, Peter; Scherrer, Emilie; Assaf, Chalid, u.a. |  |
| 2022 | Medikamentenadhärenz und psychosoziale Charakteristika von Patienten mit einer hypertensiven Entgleisung an der Notaufnahme | Glasmacher, Julius Christian |  |
| 2022 | § 245 StGB : Führungsaufsicht [Kommentierung] | Vogel, Joachim; Brodowski, Dominik | |
| 2022 | Die Umgebungsabhängigkeit des Protonentransfers | Grandjean, Alexander |  |
| 2022 | Heart-Focused Anxiety, General Anxiety, Depression and Health-Related Quality of Life in Patients with Atrial Fibrillation Undergoing Pulmonary Vein Isolation | Pavlicek, Valérie; Wedegärtner, Sonja Maria; Millenaar, Dominic, u.a. |  |
| 2022 | Redox Flow Battery for Continuous and Energy-Effective Lithium Recovery from Aqueous Solution | Wang, Lei; Arnold, Stefanie; Ren, Panyu, u.a. | |
| 2022 | Soft electronics by inkjet printing metal inks on porous substrates | Kang, Dong Jin; Gonzaléz-García, Lola; Kraus, Tobias | |
| 2022 | § 244a StGB : Schwerer Bandendiebstahl [Kommentierung] | Vogel, Joachim; Brodowski, Dominik | |
| 2022 | Corneal Densitometry and In Vivo Confocal Microscopy in Patients with Monoclonal Gammopathy—Analysis of 130 Eyes of 65 Subjects | Kormányos, Kitti; Kovács, Klaudia; Németh, Orsolya, u.a. |  |
| 2022 | Exploring variation in translation with probabilistic language models | Karakanta, Alina; Przybyl, Heike; Teich, Elke | |
| 2022 | Not All Places Are Equal: Using Instagram to Understand Cognitions and Affect towards Renewable Energy Infrastructures | Vespa, Mariangela; Kortsch, Timo; Hildebrand, Jan, u.a. |  |
| 2022 | A methodology for multi-criteria assessment of renewable integrated energy supply options and alternative HVAC systems in a household | Usman, Muhammad; Jonas, Danny Simon; Frey, Georg | |
| 2022 | Periodontitis-Derived Dark-NETs in Severe Covid-19 | Vitkov, Ljubomir; Knopf, Jasmin; Krunić, Jelena, u.a. |  |
| 2022 | Light-Sheet Scattering Microscopy to Visualize Long-Term Interactions Between Cells and Extracellular Matrix | Zhou, Xiangda; Zhao, Renping; Yanamandra, Archana K., u.a. | |
| 2022 | Classification of Distal Growth Plate Ossification States of the Radius Bone Using a Dedicated Ultrasound Device and Machine Learning Techniques for Bone Age Assessments | Brausch, Lukas; Dirksen, Ruth; Risser, Christoph, u.a. |  |
| 2022 | Side effects and treatment initiation barriers of sodium-glucose cotransporter 2 inhibitors in heart failure: a systematic review and meta-analysis | Vukadinović, Davor; Abdin, Amr; Anker, Stefan D., u.a. |  |
| 2022 | § 242 StGB : Diebstahl [Kommentierung] | Vogel, Joachim; Brodowski, Dominik | |
| 2022 | Amoeboid Cell Migration through Regular Arrays of Micropillars under Confinement | Sadjadi, Zeinab; Vesperini, Doriane; Laurent, Annalena M., u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 4201 bis 4220 von 20315