Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 4861 bis 4880 von 19825
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2022 | Pro-oxidative priming but maintained cardiac function in a broad spectrum of murine models of chronic kidney disease | Wollenhaupt, Julia; Frisch, Janina; Harlacher, Eva, u.a. |  |
| 2022 | Shortcomings of applying data science to improve professional football performance: Takeaways from a pilot intervention study | Herold, Mat Joseph; Kempe, Matthias; Ruf, Ludwig, u.a. |  |
| 2022 | Role of TRPV1 ion channel in cervical squamous cell carcinoma genesis | Wang, Zhenming; Dong, Junhong; Tian, Wenxiu, u.a. |  |
| 2022 | An Appraisal to Address Health Consequences of Vitamin D Deficiency With Food Fortification and Supplements: Time to Act! | Reichrath, Jörg; März, Winfried; De Gruijl, Frank R., u.a. |  |
| 2022 | Gute Aufgaben 2.0 – Aufgaben und Aufgabenkulturen im Rahmen der Digitalisierung | Kihm, Pascal; Peschel, Markus | |
| 2022 | Development of novel genetically encoded fluorescent sensors for real-time monitoring of subcellular NADPH/NADP+ dynamics in living cells | Scherschel, Marie |  |
| 2022 | Best research practices for using the Implicit Association Test | Greenwald, Anthony G.; Brendl, Miguel; Cai, Huajian, u.a. |  |
| 2022 | Concepts and clinical aspects of active implants for the treatment of bone fractures | Ganse, Bergita; Orth, Marcel; Roland, Michael, u.a. |  |
| 2022 | Ein Beitrag zur energieeffizienten Erzeugung von Druckluft | Wagner, Florian |  |
| 2022 | The combined effects of contextual predictability and noise on the acoustic realisation of German syllables | Ibrahim, Omnia; Yuen, Ivan; van Os, Marjolein, u.a. |  |
| 2022 | Match-fixing as a social institution between premodernity and rationality | Emrich, Eike; Gassmann, Freya; Koch, Michael, u.a. | |
| 2022 | Naming rights sponsorship in Europe: Fan reactions to stadium renamings in Premier League, Bundesliga and Ligue 1 | Gerhardt, Cornelia; Clarke, Ben; Lecarpentier, Justin |  |
| 2022 | Towards a new level of quantitative treatment of 3D electron diffraction data - in-pattern optical distortions | Gorelik, Tatiana E. |  |
| 2022 | Discovery, Biosynthesis and Biological Activity of a Succinylated Myxochelin from the Myxobacterial Strain MSr12020 | Okoth, Dorothy A.; Hug, Joachim J.; Garcia, Ronald, u.a. |  |
| 2022 | Ligand Assisted CO2 Activation and Catalytic Valorization by an NHI‐Stabilized Stannylene | Sarkar, Debotra; Groll, Lisa; Munz, Dominik, u.a. |  |
| 2022 | Sportmodelle: Sportkonstruktionen zwischen Modell, Theorie und Typologie | Krüger, Michael; Emrich, Eike | |
| 2022 | Radrennsport | Sandig, Dennis; Koch, Michael; Kemmler, Wolfgang, u.a. | |
| 2022 | Landschaft in situ. Der Beitrag von Atmosphären zum Verständnis der Konstruktion von Landschaft | Crossey, Nora; Dittel, Julia; Kazig, Rainer, u.a. |  |
| 2022 | The Shape of Human Red Blood Cells Suspended in Autologous Plasma and Serum | Fischer, Thomas M. |  |
| 2022 | Reservoir-engineering shortcuts to adiabaticity | Menu, Raphaël; Langbehn, Josias; Koch, Christiane P., u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 4861 bis 4880 von 19825