Please use this identifier to cite or link to this item:
doi:10.22028/D291-47585 | Title: | Heterogeneity of PD-L1 Expression Between the Primary Tumor and Matched Lymph Node Metastases in Head and Neck Squamous Cell Carcinomas |
| Author(s): | Knebel, Moritz Klamminger, Gilbert Georg Kühn, Jan Philipp Körner, Sandrina Wemmert, Silke Brust, Lukas Alexander Braun, Felix Smola, Sigrun Wagner, Mathias Ertz, Martin Morris, Luc G. T. Schick, Bernhard Linxweiler, Maximilian |
| Language: | English |
| Title: | Cancers |
| Volume: | 18 |
| Issue: | 8 |
| Publisher/Platform: | MDPI |
| Year of Publication: | 2026 |
| Free key words: | HNSCC PD-L1 expression spatial heterogeneity lymph node metastases immunotherapy tumor microenvironment |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Background: The role of immune checkpoint inhibition in treating head and neck squamous cell carcinoma (HNSCC) is expanding, yet response rates to PD-L1 therapy remain inconsistent and generally poor. Although several studies have examined heterogeneous intratumoral PD-L1 expression, the disparity in response to PD-L1 therapy between primary tumors and their associated lymph node metastases remains unclear. Methods: Primary tumor samples and two matching lymph node metastases were obtained from a cohort of 50 patients and immunohistochemically stained with a PD-L1 antibody. PD-L1 expression, assessed using the combined positive score (CPS) and tumor proportion score (TPS), and immune infiltration, measured with an immunoreactive score (IRS), were compared between the primary tumor and lymph node metastases. These measures were then correlated with other histopathological and clinical features. Results: PD-L1 expression, evaluated by CPS and TPS, showed no significant differences between the primary tumor and matched lymph node metastases. Discordance relative to established regulatory cut-offs was observed in a subset of patients, affecting 18% (CPS; 95% CI, 8.0–30.0%) and 4% (TPS; 95% CI, 0.0–10.0%) of cases. CPS and TPS values were not influenced by primary tumor subsite or HPV status. Conversely, immune infiltration measured by IRS was significantly affected by primary tumor subsite location. Both HPV tumor status and primary tumor subsite were statistically significantly associated with overall survival. Conclusions: Our findings highlight variability in PD-L1 expression in HNSCC and may offer context for differential responses of primary tumors and lymph node metastases to immune checkpoint therapy reported in recent clinical studies. These observations support the need for a more comprehensive characterization of PD-L1 expression across tumor sites in head and neck cancer. Further investigation is required to determine whether, and in which settings, reassessment of PD-L1 status in metastatic lesions—including lymph node metastases—may provide additional clinically relevant information when initial testing does not meet established therapeutic cut-offs. |
| DOI of the first publication: | 10.3390/cancers18081286 |
| URL of the first publication: | https://doi.org/10.3390/cancers18081286 |
| Link to this record: | urn:nbn:de:bsz:291--ds-475854 hdl:20.500.11880/41663 http://dx.doi.org/10.22028/D291-47585 |
| ISSN: | 2072-6694 |
| Date of registration: | 30-Apr-2026 |
| Description of the related object: | Supplementary Materials |
| Related object: | https://www.mdpi.com/article/10.3390/cancers18081286/s1 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Hals-Nasen-Ohrenheilkunde M - Pathologie M - Infektionsmedizin |
| Professorship: | M - Prof. Dr. Rainer M. Bohle M - Prof. Dr. Bernhard Schick M - Prof. Dr. Sigrun Smola |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cancers-18-01286.pdf | 1,85 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

