Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-47579 | Titel: | pH-Responsive Nanostructured Calcium Phosphate Microrods as Pulmonary Delivery Platform: Fabrication, Characterization, and Comparative Assessment of Cytotoxic and Transcriptomic Responses in Alveolar Macrophages |
| VerfasserIn: | Fries, Jannis Bachmann, Richard Schechtel, Amalia Janka, Oliver Schulze-Hentrich, Julia Schneider, Marc |
| Sprache: | Englisch |
| Titel: | Pharmaceutics |
| Bandnummer: | 18 |
| Heft: | 4 |
| Verlag/Plattform: | MDPI |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | microcylinders calcium phosphate aerodynamic properties smart delivery cell interaction RNA-seq alveolar mouse macrophages pH responsiveness |
| DDC-Sachgruppe: | 500 Naturwissenschaften |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Background: Nanostructured, rod-shaped microparticles represent a promising drug delivery platform for the pulmonary delivery and targeting of alveolar macrophages by exploiting the aerodynamic advantages of fiber-like geometries. These microrods feature a hierarchical architecture, designed for potential macromolecular payloads, and silica (SiO2)-based systems have previously been shown to successfully deliver oligonucleotides in vitro. However, current microrod systems mainly rely on nanoparticulate SiO2-based frameworks with limited biodegradability and lack a specific escape mechanism to the cytosol. Therefore, a nanostructured calcium phosphate (CaP) framework is proposed as a biodegradable and resorbable alternative, featuring pH-responsive dissolution under endolysosomal conditions. Methods and Results: This study presents the fabrication of nanostructured, rod-shaped calcium phosphate microparticles and discusses their suitability as a potential pulmonary drug delivery platform. The particles feature dissolution-driven disintegration in acidic and ion-rich environments relevant to phagolysosomes. In addition, the particles exhibited a favorable acute cytotoxicity profile in the murine alveolar macrophage cell line MH-S compared with their SiO2-based counterparts. Comparative RNA-seq analysis of MH-S exposed to the particles indicates a mild transcriptomic response, while canonical signatures of classical or alternative macrophage activation programs were not observed, supporting a generally well-tolerated exposure profile of the carrier. Conclusions: Together, these findings establish key prerequisites for employing calcium phosphate microrods as a biodegradable pulmonary carrier platform in subsequent studies incorporating therapeutic cargos. |
| DOI der Erstveröffentlichung: | 10.3390/pharmaceutics18040428 |
| URL der Erstveröffentlichung: | https://doi.org/10.3390/pharmaceutics18040428 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-475791 hdl:20.500.11880/41609 http://dx.doi.org/10.22028/D291-47579 |
| ISSN: | 1999-4923 |
| Datum des Eintrags: | 28-Apr-2026 |
| Bezeichnung des in Beziehung stehenden Objekts: | Supplementary Materials |
| In Beziehung stehendes Objekt: | https://www.mdpi.com/article/10.3390/pharmaceutics18040428/s1 |
| Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
| Fachrichtung: | NT - Biowissenschaften NT - Pharmazie |
| Professur: | NT - Prof. Dr. Marc Schneider NT - Prof. Dr. Julia Schulze-Hentrich |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| pharmaceutics-18-00428.pdf | 16,21 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

