Please use this identifier to cite or link to this item:
doi:10.22028/D291-47579 | Title: | pH-Responsive Nanostructured Calcium Phosphate Microrods as Pulmonary Delivery Platform: Fabrication, Characterization, and Comparative Assessment of Cytotoxic and Transcriptomic Responses in Alveolar Macrophages |
| Author(s): | Fries, Jannis Bachmann, Richard Schechtel, Amalia Janka, Oliver Schulze-Hentrich, Julia Schneider, Marc |
| Language: | English |
| Title: | Pharmaceutics |
| Volume: | 18 |
| Issue: | 4 |
| Publisher/Platform: | MDPI |
| Year of Publication: | 2026 |
| Free key words: | microcylinders calcium phosphate aerodynamic properties smart delivery cell interaction RNA-seq alveolar mouse macrophages pH responsiveness |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Background: Nanostructured, rod-shaped microparticles represent a promising drug delivery platform for the pulmonary delivery and targeting of alveolar macrophages by exploiting the aerodynamic advantages of fiber-like geometries. These microrods feature a hierarchical architecture, designed for potential macromolecular payloads, and silica (SiO2)-based systems have previously been shown to successfully deliver oligonucleotides in vitro. However, current microrod systems mainly rely on nanoparticulate SiO2-based frameworks with limited biodegradability and lack a specific escape mechanism to the cytosol. Therefore, a nanostructured calcium phosphate (CaP) framework is proposed as a biodegradable and resorbable alternative, featuring pH-responsive dissolution under endolysosomal conditions. Methods and Results: This study presents the fabrication of nanostructured, rod-shaped calcium phosphate microparticles and discusses their suitability as a potential pulmonary drug delivery platform. The particles feature dissolution-driven disintegration in acidic and ion-rich environments relevant to phagolysosomes. In addition, the particles exhibited a favorable acute cytotoxicity profile in the murine alveolar macrophage cell line MH-S compared with their SiO2-based counterparts. Comparative RNA-seq analysis of MH-S exposed to the particles indicates a mild transcriptomic response, while canonical signatures of classical or alternative macrophage activation programs were not observed, supporting a generally well-tolerated exposure profile of the carrier. Conclusions: Together, these findings establish key prerequisites for employing calcium phosphate microrods as a biodegradable pulmonary carrier platform in subsequent studies incorporating therapeutic cargos. |
| DOI of the first publication: | 10.3390/pharmaceutics18040428 |
| URL of the first publication: | https://doi.org/10.3390/pharmaceutics18040428 |
| Link to this record: | urn:nbn:de:bsz:291--ds-475791 hdl:20.500.11880/41609 http://dx.doi.org/10.22028/D291-47579 |
| ISSN: | 1999-4923 |
| Date of registration: | 28-Apr-2026 |
| Description of the related object: | Supplementary Materials |
| Related object: | https://www.mdpi.com/article/10.3390/pharmaceutics18040428/s1 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Biowissenschaften NT - Pharmazie |
| Professorship: | NT - Prof. Dr. Marc Schneider NT - Prof. Dr. Julia Schulze-Hentrich |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pharmaceutics-18-00428.pdf | 16,21 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

